Used for any tightening operation such as mass production assembly and maintenance.
The rotary slip clutch reduces the possibility of over-torque. Once torque set is achieved, even if more force is applied, the tool ratchets and does not add additional torque.
Additional Information:
RNTD500CN with Slide Through Handle T-Bar
MODEL | Torque Range | Dimensions [mm] | Weight Approx. | |||||||||
Min.-Max. | Overall Length | Grip Diameter | Body | Handle | g | |||||||
S.I. | METRIC | AMERICAN | L' | D1 | D4 | L1 | L2 | d | R | |||
RNTD15CN | cNm 5-15 | kgfcm 0.5-1.5 | in.oz 7-20 | in.lbf 0.5-1.3 | 95 | 19.5 | 11 | 24 | 59 | - | - | 70 |
RNTD30CN | 10-30 | 1-3 | 15-40 | 1-2.5 | ||||||||
RNTD60CN | 20-60 | 2-6 | 30-80 | 2-5 | ||||||||
RNTD120CN | 40-120 | 4-12 | 60-160 | 4-10 | 110 | 35 | 76 | 110 | ||||
RNTD260CN | 100-260 | 10-26 | 140-360 | 10-22 | 44 | 79 | 185 | |||||
RNTD500CN | 200-500 | 20-50 | 280-700 | 20-40 | 120 | 33 | 88 | 120 | 8 | 270 |
Additional Information: